RoboCup Soccer Humanoid Robot League Registered Teams
| SEQ | Team Name | Affiliation | Country |
| 139 | ARIA | Isfahan Uni of Tech | Iran |
| 370 | Dramstadt Dribblers | TU Darmstadt | Germany |
| 121 | E.R.C | E.R.C | Iran |
| 250 | Foot-Prints | Sangatu co. | Japan |
| 216 | GuRoo | University of Queensland | Australia |
| 162 | Hajime Team | Hajime Research Institute | Japan |
| 376 | HIRO | Univ of Manitoba | Canada |
| 342 | HITS Dream | Honda International Tech.Sch | Japan |
| 308 | IsaacTeam | Politec di Torino Dip | Italy |
| 201 | NimbRo | University of Freiburg | Germany |
| 352 | Persia B | Kerman Robot | Iran |
| 288 | Persian Gulf | Azad University – Tehran | Iran |
| 212 | Robo Erectus | Singapore Polytechnic | Singapore |
| 332 | RORE | National Univ of Singapore | Singapore |
| 327 | SENCHANS | Osaka Univ | Japan |
| 375 | Sharif CEDRA Humanoid Robot | Sharif Univ of Tech | Iran |
| 322 | Team KMUTT | King Mongkut’s Univ | Thailand |
| 126 | TeamOsaka | Vstone Co.,Ltd | Japan |
| 85 | TKU-PaPaGo | Tamkang University | Taiwan |
| 223 | Toin Pheonix | Toin University of Yokohama | Japan |
Recent News:
RoboCup Soccer Rules
The technical and organizing committees of Robocup soccer and other games sit every year to draft and amend rules that will govern leagues in that year. Rules drafted are to go hand in hand with the original goal of the more »